- Property Info
- WalkScore
- Mortgage Info
- Share
Rarely Offered Arista Homes Built 4 Bedroom Plus 3rd Floor Loft With Ensuite Bath. This Could Be Your 5 Bedroom Oasis With 4 Washrooms. In The Heart Of Box Grove. 2500 Plus Sq Ft With Attached Garage. Builder Upgrades!!! Newer Quartz Counter. Freshly Painted And Professionally Cleaned Carpets. Oversized Pie Shaped Lot. Steps To Shopping Mall, Atm, Coffee Shop, Highway 407, Hospital, Parks, Schools, Public Transport, Community Center, Library And More.
Stainless Steel Fridge, Stove, Dishwasher; Washer &, Dryer. All Window Coverings And Light Fixtures. Buyer And Buyer Agent To Verify All Measurements And Taxes.
Property Details
Property Type | Semi-Detached |
---|---|
Property Style | 3-Storey |
Square Feet | |
Property Tax | $5,213 |
Maintenance | N/A |
Days On Our Website | 84 |
Basement | Unfinished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 21.99 x 142.17 |
Pool | None |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 2.77m x 2.74m | Ceramic Floor, Breakfast Bar |
Main | Dining | 3.41m x 3.23m | Combined W/Dining, Hardwood Floor |
Main | Great Rm | 5.82m x 3.35m | , Hardwood Floor, Fireplace |
Main | Breakfast | 3.04m x 3.23m | , Ceramic Floor |
2nd | Master | 3.29m x 5.24m | 5 Pc Ensuite, W/I Closet |
2nd | 2nd Br | 3.04m x 3.87m | Broadloom |
2nd | 3rd Br | 2.71m x 3.69m | Broadloom |
2nd | 4th Br | 3.41m x 3.35m | Broadloom |
3rd | Loft | 3.23m x 6.43m | Broadloom, Ensuite Bath, Balcony |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 2 x 4 piece |
3rd | 1 x 4 piece |
Listing Office: REAL ESTATE HOMEWARD, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
